<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Cell Phones Site</title>
	<atom:link href="http://newcellphonessite.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://newcellphonessite.net</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 01:24:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Get your phone at a reasonable price with Carphone Warehouse</title>
		<link>http://newcellphonessite.net/get-your-phone-at-a-reasonable-price-with-carphone-warehouse/</link>
		<comments>http://newcellphonessite.net/get-your-phone-at-a-reasonable-price-with-carphone-warehouse/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 01:24:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phone]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[carphone]]></category>
		<category><![CDATA[mobilephone]]></category>
		<category><![CDATA[PDA]]></category>

		<guid isPermaLink="false">http://newcellphonessite.net/get-your-phone-at-a-reasonable-price-with-carphone-warehouse/</guid>
		<description><![CDATA[If you are looking for a mobile phone in the UK, you&#8217;ll need to look no further then Carphone Warehouse, which is one of the largest online mobile phone retailers in the UK, and with good reason. The selection of mobile phones at Carphone Warehouse is simply extraordinary, and when you calculate the savings that [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking for a mobile phone in the UK, you&rsquo;ll need to look no further then Carphone Warehouse, which is one of the largest online mobile phone retailers in the UK, and with good reason. The selection of mobile phones at Carphone Warehouse is simply extraordinary, and when you calculate the savings that you&rsquo;ll have from Carphone Warehouse they are great. Finding the perfect mobile phone while shopping at Carphone Warehouse is a very easy process, because the selection is just so large, whether you are looking for a PDA, a Touch-Screen phone, or a basic talk and text phone, it doesn&rsquo;t matter because Carphone Warehouse has all of the phones that you want.</p>
<p> The Carphone Warehouse also has a selection of broadband tools, Music &amp; TV equipment, Gaming Products, Laptops, and Mobile Phone Accessories. The Carphone Warehouse is also part of Best Buy, which means that you have the superior customer service of the Geek Squad; whenever you have an issue with your personal computer or mobile phone the Geek Squad is there to fix it. Shipping from The Carphone Warehouse is also lightening fast, and accurate as well when it comes to the right item being shipped.</p>
<p> If you are looking for a mobile phone at a bargain basement price, and you would like to couple that mobile phone with an exceptional phone service plan then look <a href="http://discountvouchers.org/carphonewarehouse.com" target="_blank">Carphone Warehouse discount voucher</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newcellphonessite.net/get-your-phone-at-a-reasonable-price-with-carphone-warehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World on your phone</title>
		<link>http://newcellphonessite.net/the-world-on-your-phone/</link>
		<comments>http://newcellphonessite.net/the-world-on-your-phone/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 01:17:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phone]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://newcellphonessite.net/the-world-on-your-phone/</guid>
		<description><![CDATA[We tend to look at how much the World has changed since the information age brought on fast and increasingly faster computers, along with fast and increasingly faster internet connections. I guess with all the fast changes going along in the world of computing and computer peripherals, we neglect other changes going on in other [...]]]></description>
			<content:encoded><![CDATA[<p>We tend to look at how much the World has changed since the information age brought on fast and increasingly faster computers, along with fast and increasingly faster internet connections. I guess with all the fast changes going along in the world of computing and computer peripherals, we neglect other changes going on in other day to day objects. Televisions are becoming sharper and with much better image quality, as well as lighter and offering a world of different functions. Kitchen appliances, like refrigerators, for example, have become smarter with the use of chips and can now perform more complex functions, like advanced energy saving or even letting you know when you&rsquo;re low on a given food product. Cars are also getting a whole lot smarter. What used to be a fully mechanical system is now being increasingly replaced by an electronic smart system tied to its own on board computer that can improve fuel economy, monitor the car for any problems or safety issues and increase efficiency.</p>
<p>But one of the objects that has changed the most is the telephone. It&rsquo;s almost comical now to look at the old rotary disk phones and think that people talked to an operator instead of just dialing the number. How could you trust that you could make that business call on time, let alone conduct a&nbsp;<a href="http://www.powwownow.com/Conference-Call/">conference call</a>&nbsp;back then? With the improvement of land lines and of telephone technology, especially with the introduction of the digital telephone, things started going along a lot more smoothly. And of course, the mobile telephone was the ultimate invention when it comes to the world of business and otherwise too. Having the option of being within reach at all times in the day, wherever you are, is one of the most beautiful things to have happened to the busy business man that has to be on call at all times.</p>
<p>But now cell phones have taken yet another leap. Smart phones, like Blackberries and the iPhone allow you to turn your phone into a multi functional tool that allows you to do a lot of things. One of the most impressive functionalities that I found for the iPhone was a&nbsp;<a href="http://www.powwownow.com/Teleconference/">teleconference</a>&nbsp;application. To think that a little phone that fits in your pocket can replace an entire teleconference call center in that it schedules the calls, makes them and connects all the people in the call, while at times also allowing for video conference, kind of still blows my mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://newcellphonessite.net/the-world-on-your-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zune vs iPod</title>
		<link>http://newcellphonessite.net/zune-vs-ipod/</link>
		<comments>http://newcellphonessite.net/zune-vs-ipod/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 14:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Touch screen]]></category>
		<category><![CDATA[iPods]]></category>

		<guid isPermaLink="false">http://newcellphonessite.net/?p=7</guid>
		<description><![CDATA[iPod has dominated the mobile market for decades, well about five years, and Microsoft has jumped into a world ruled by Apple so Zune would have to offer free popcorn and reclining seats to compete. The iPod with its latest version being 5G, can handle photos, music, podcasts, video and any file type in its [...]]]></description>
			<content:encoded><![CDATA[<p>iPod has dominated the mobile market for decades, well about five years, and Microsoft has jumped into a world ruled by Apple so Zune would have to offer free popcorn and reclining seats to compete. The iPod with its latest version being 5G, can handle photos, music, podcasts, video and any file type in its portable-hard-drive mode. Zune does the basics also but offers a larger screen, built in WiFi for sharing files and a FM radio tuner. Although the tuner is not a big deal, it is one thing the iPod doesn&#8217;t have. Screens compare as 3-inch diagonal of Zune to 2.5 on iPOd and that half inch can be a big deal when watching a movie. Horizontal video orientation is an advantage Microsoft took so you can turn the device 90 degrees while movie watching to optimize the wide aspect ratio. Falling short on utility is the built-in WiFi. If you are within 30 FT of another Zune player you can send a file and that&#8217;s it. Zune also does not use the wireless connection to computers and so it does not sync. Under the digital rights management restrictions, any podcast or song that your send to another Zune will disappear after three plays or in three days, whichever comes first. This is part of the DRM architecture of the Zune. Different files have different restrictions so the rules and not quickly understood which leaves you with finding them out as you go along. </p>
]]></content:encoded>
			<wfw:commentRss>http://newcellphonessite.net/zune-vs-ipod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes vs. Zune in Music</title>
		<link>http://newcellphonessite.net/itunes-vs-zune-in-music/</link>
		<comments>http://newcellphonessite.net/itunes-vs-zune-in-music/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 14:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[iPods]]></category>

		<guid isPermaLink="false">http://newcellphonessite.net/?p=10</guid>
		<description><![CDATA[Minimally stocked is the Zune store compared to the iTunes store but Zune offers, for about $15 a month, a subscription service where you can download everything you want. For now, the store has no videos, TV shows or movies, but you can upload your own video files. Much the same way that iPod supports [...]]]></description>
			<content:encoded><![CDATA[<p>Minimally stocked is the Zune store compared to the iTunes store but Zune offers, for about $15 a month, a subscription service where you can download everything you want. For now, the store has no videos, TV shows or movies, but you can upload your own video files. Much the same way that iPod supports unprotected WMA (Microsoft-proprietary) music files, Zune does support unprotected AAC files. A more streamlined system for file navigation was one major plus to the Zune player noted by more than one reviewer. To be able to get the file you want, it takes less button presses and less screen changes but Zune doesn&#8217;t have Apple&#8217;s Click wheel, although it looks similar, it is just buttons. More than just a few users have been won over by the iPod&#8217;s click wheel alone. The iPod is sleeker, lighter, smaller and slimmer than the Zune and iPos supports Windows, where Zune doesn&#8217;t support Mac OS X. The iTunes Store is a great benefit for the iPod and not only offers exceptionally wide range of media, its payment method is easier than the Zune store. With Zune, chunks of points need to be purchased and these points do not seem to match up with the dollar amounts.  For example, 79 points are equal to 99 cents, the cost of a song in both stores. Zune&#8217;s software for downloading purchased songs is somewhat poor compared to iPod&#8217;s software performance. </p>
]]></content:encoded>
			<wfw:commentRss>http://newcellphonessite.net/itunes-vs-zune-in-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Strange iPod Accessories</title>
		<link>http://newcellphonessite.net/10-strange-ipod-accessories/</link>
		<comments>http://newcellphonessite.net/10-strange-ipod-accessories/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:45:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPod Accessories]]></category>
		<category><![CDATA[iPods]]></category>

		<guid isPermaLink="false">http://newcellphonessite.net/?p=13</guid>
		<description><![CDATA[The iPOd accessory business has grown along side the iPod itself. Covers and docks are among the secondary equipment and some value the accessory market to $1 billion dollars. There seems to be something for everyone. There is a billfold wallet for the iPod nano, for joggers, a handy wristband or clip can hold their [...]]]></description>
			<content:encoded><![CDATA[<p>The iPOd accessory business has grown along side the iPod itself. Covers and docks are among the secondary equipment and some value the accessory market to $1 billion dollars. There seems to be something for everyone. There is a billfold wallet for the iPod nano, for joggers, a handy wristband or clip can hold their MP3 player while running, a thong for your nano which is a thong-shaped case but covers half the screen, the iSticky pad that will firmly hold your iPod to the dash in your car and it is removable, reusable and washable, a variety of boom boxes built to carry iPods or to play an FM radio and looks like a ladies shoulder bag, a bed frames with a headboard that extends out to be small bedside tables and has a special dock made just for the iPod with two Bose speakers, an antique looking iPod speaker an dock that is shaped like an old phonograph that uses no external batteries or power &#8211; earbuds are placed into receptacles and the horn boosts the audio, an aluminum case that is said to be strong enough to stop a .22 caliber bullet, or as protection for that drop that you didn&#8217;t intend, and the last one makes it possible to take you iPod with you wherever you go &#8211; a toilet paper dispenser that has a place for your iPod, speakers and knobs included. </p>
]]></content:encoded>
			<wfw:commentRss>http://newcellphonessite.net/10-strange-ipod-accessories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uses for the PDA</title>
		<link>http://newcellphonessite.net/uses-for-the-pda/</link>
		<comments>http://newcellphonessite.net/uses-for-the-pda/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:46:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PDA]]></category>
		<category><![CDATA[iPods]]></category>

		<guid isPermaLink="false">http://newcellphonessite.net/?p=16</guid>
		<description><![CDATA[Access to the abundant information that is stored on your PDA can be done anywhere and at any time. Global Positioning Systems are offered on many PDAs and gives you realtime automobile navigation. This is becoming standard on new cars and many of them have a display of traffic condition also along with roadside mobile [...]]]></description>
			<content:encoded><![CDATA[<p>Access to the abundant information that is stored on your PDA can be done anywhere and at any time. Global Positioning Systems are offered on many PDAs and gives you realtime automobile navigation. This is becoming standard on new cars and many of them have a display of traffic condition also along with roadside mobile radar guns and dynamic routing. TomTom, iGo and Garmin are the popular software in America and Europe as they show the condition of the roads in 2D and #d environments. Also known as enterprise digital assistants (EDAs) for mobile data applications, the government organizations and businesses have relied upon rugged PDAs.  Some of the typical applications on these are: package delivery, route accounting, supply chain management in warehouses, medical treatment and record keeping in hospitals and parking enforcement. PDAs have shown to help diagnosis and drug selection in the medical field. Studies have proved that patients using them recode symptoms as this improves the effectiveness of communication with hospitals and at follow-up appointments. To cater to the demand from the medical profession, a range of resources have been developed. Drug databases, treatment information and important news can translate medical journals into readable formats.  </p>
]]></content:encoded>
			<wfw:commentRss>http://newcellphonessite.net/uses-for-the-pda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch screen</title>
		<link>http://newcellphonessite.net/touch-screen/</link>
		<comments>http://newcellphonessite.net/touch-screen/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 14:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Touch screen]]></category>
		<category><![CDATA[iPods]]></category>

		<guid isPermaLink="false">http://newcellphonessite.net/?p=20</guid>
		<description><![CDATA[A typical PDA, at this time, offers touch screen for data entering, but there is more to this little wonder than meets the eye. They also have a memory card slot for the storage of data alone with one or more of the following:  a directional pad and either the numeric keypad or a [...]]]></description>
			<content:encoded><![CDATA[<p>A typical PDA, at this time, offers touch screen for data entering, but there is more to this little wonder than meets the eye. They also have a memory card slot for the storage of data alone with one or more of the following:  a directional pad and either the numeric keypad or a thumb keyboard for input using softkeys, IrDA, Bluetooth and/or WiFi. However, many PDAs (typically those used primarily as telephones) may not have a touch screen.  Having only a few buttons which are usually reserved for shortcuts to often used programs, most of the original PDAs, such as the Apple Newton and Palm Pilot, featured touchscreen for user interaction. Including Window Mobile devices, PDAs with touch screens, will often have a detachable stylus. This interaction using the stylus is done by tapping on the screen to make menu choices and to activate buttons. Highlighting can also be done by dragging the stylus and text can be done in four different ways. The virtual keyboard is one way, the chorded keyboard or external keyboard that is connected by Bluetooth, IR or USB is another. Letter or word recognition can also be used where the touch screen is used to write letters or words and stroke recognition. Graffiti is a Palm implementation where predefined set of strokes will represent a number of characters used in input.</p>
]]></content:encoded>
			<wfw:commentRss>http://newcellphonessite.net/touch-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
